![]() |
![]() |
4-5-1 Namiki, Tsukuba, 305-0044 JAPAN Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:00pm on 7/30/10 Temperature |
28.9°C |
|
| Dew Point | 23.1°C | ||
| Humidity | 71% | ||
| Barometer | 1008.03hPa Rate 0.076hPa/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 32.7°C | ||
| Rainfall for Today | 4.40mm | ||
| Total Rainfall | 161.60mm | ||
| Today's Extremes | |||
| High Temperature | 29.8°C at 4:07pm | ||
| Low Temperature | 24.1°C at 5:22am | ||
| High Heat Index | 34.1°C at 4:07pm | ||
| Peak Wind Gust | 51mps at 4:11am | ||
| Astronomical Data | |||
| Sunrise | 4:46am | ||
| Sunset | 6:48pm | ||
| Moonrise | 8:35pm | ||
| Moonset | 8:23am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet